
Introducing the Froven Innovations Hard Top Chest Freezer — a durable, high-capacity deep-freezing solution built for powerful cooling and long-term reliability. Designed for commercial and home use, it offers fast cooling, superior insulation, and energy-efficient performance, ensuring your stored items stay fresh and protected. Built with a robust hard-top lid, it guarantees excellent temperature retention. A perfect choice for businesses and households that demand dependable freezing every day.
| Model Number | FHF120SD | FHF240SD | FHF330SD | FHTF330DD | FHF420DD | FHF540DD |
|---|---|---|---|---|---|---|
| Capacity (Litres) | 100 | 200 | 300 | 300 | 400 | 500 |
| Refrigerant Used | R134a | - | - | - | - | - |
| External Dimension in mm (WxDxH) | 554 x 576 x 832 | 815 x 720 x 825 | 1105 x 720 x 845 | 1105 x 720 x 845 | 1395 x 720 x 845 | 1685 x 720 x 845 |
| Packaging Dimension in mm (WxDxH) | - | 885 x 760 x 900 | 1175 x 760 x 900 | 1175 x 760 x 900 | 1465 x 760 x 900 | 1755 x 760 x 900 |
| Baskets | 1 | 1 | 1 | 1 | 2 | 2 |
| No Of Doors | 1 | 1 | 1 | 2 | 2 | 2 |
| Temperature Range - °C | 8 ~ -25 | +5°C to -27°C | +5°C to -27°C | +5°C to -27°C | +5°C to -27°C | +5°C to -27°C |
| Door Type | Solid | - | - | - | - | - |
| Compressor Type | ZEL | - | - | - | - | - |
| Ambient Temperature | 32 Deg C | - | - | - | - | - |
| Castors (Wheels) | Yes | Yes | Yes | Yes | Yes | Yes |
| Lock & Key / Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
* Specifications, features, and design are subject to change without prior notice for product improvement.
Interested in the Hard Top Chest Freezer? Fill out the form below, and our sales team will reach out with pricing, availability, and an official quotation.