
Froven Innovations Hot & Cold Water Dispensers are crafted to deliver more than just water — they bring hygiene, comfort, efficiency, and elegance into every space. Designed with advanced technology, they instantly provide hot, cold, and room temperature water, ensuring convenience for diverse needs throughout the day.
| Model Details | Table Top (FWDTT) | Floor Standing with Storage (FWDSC) | Floor Standing with Cooling (FWDCC) |
|---|---|---|---|
| No Of Taps | 3 | 3 | 3 |
| External Dimension (WxDxH) (MM) | 352 x 350 x 500 | 313 x 350 x 946 | 352 x 335 x 990 |
| Packed Dimension (WxDxH) (MM) | 352 x 380 x 552 | 352 x 380 x 990 | 352 x 380 x 990 |
| Water Cooling Capacity | 3 Lit / hr | 3 Lit / hr | 3 Lit / hr |
| Water Heating Capacity | 5 Lit /hr | 5 Lit /hr | 5 Lit /hr |
| Tap Distribution | Hot/ Normal/ Cold | Hot/ Normal/ Cold | Hot/ Normal/ Cold |
| Cold Storage Capacity | 3.2 Lit | 3.2 Lit | 3.2 Lit |
| Hot Storage Capacity | 1 Lit | 1 Lit | 1 Lit |
| Bottom Compartment | NA | Only Storage | Refrigerated |
* Specifications, features, and design are subject to change without prior notice for product improvement.
Interested in the Water Dispenser? Fill out the form below, and our sales team will reach out with pricing, availability, and an official quotation.