
Laboratory Refrigerators provide reliable, uniform temperature control for safe storage of pharmaceuticals, vaccines, medicines, and other sensitive products — trusted by research labs, hospitals, and pharmaceutical industries.
| Specifications | Values |
|---|---|
| Model Number | FLRV |
| Cabinet Type | Vertical / Upright |
| Outer Body | Mild steel /GI powder coated steel (18swg) |
| Inner Chamber | Stainless Steel 304 for Durable unbreakable construct |
| Insulation | PUFF Insulation-CFC free (Cabinet: 75mm | Door: 50mm) |
| Castors Wheels | 4 castor wheels (2 Lockable and 2 un-lockable) |
| Ground Clearance | 100mm |
| Door | Glass Door with Handel and Key Lock |
| Inner Door | Separate acrylic sheet inner door to prevent cold air loss |
| Compressor | Hermetically sealed compressor |
| Refrigerants | CFC-HCFC-Free non flammable R134a |
| Condensing | Force Air Circulation |
| Temperature Range | +2°C to +8°C (Accuracy +0.1°C) |
| Temperature Sensor | PT100 |
| Environmental Conditions | Maximum -10°C to +45°C with Humidity 5% to 95% |
| Pull Down Time | 8 hrs. when refrigerator is fully loaded. |
| Holdover Time | 1.5 hrs. |
| Control System | Programmable microprocessor with membrane keypad & Password Protected |
| Display | TFT Touch Screen Digital Temperature Display |
| Alarms | Audible & Visual (Over-under temp, Power failure, Battery low, Door open) |
| Battery Backup | 12 hrs. for Display, Alarms, and Recording system |
| Monitoring System | Data logger and Inkless temperature chart recorder (Optional) |
| Noise Level | <55 dBA |
| Power Protection | MCB fitted in input Power Line |
| Power Supply | 220-240V AC, 50Hz single phase AC power supply |
| Accessories | Servo Voltage Stabilizer, SS Shelves, Stem Alcohol Thermometer |
* Specifications, features, and design are subject to change without prior notice for product improvement.
Interested in the Laboratory Refrigerator (Vertical)? Fill out the form below, and our sales team will reach out with pricing, availability, and an official quotation.