
Designed with uniform cooling capabilities to maintain the freshness of food for extended periods.
| Specification (All Customizable) | Variant 1 (4ft) | Variant 2 (6ft) | Variant 3 (8ft) | Variant 4 (12ft) |
|---|---|---|---|---|
| Function | Remote | Remote | Remote | Remote |
| Size in ft | 4 | 629 | 833 | 125 |
| Temp Range C | 1°C-7 C | C-PC | 7C | 7C |
| Voltage/Frequency | 220VAC-240VAC, 50Hz | 220VAC-240VAC, 50Hz | 220VAC-240VAC, 50Hz | 220VAC-240VAC, 50Hz |
| Rated Current (A) | 0.85 | 1.25 | 1.68 | 2.41 |
| Rated Power (W) | 167 | 275 | 370 | 531 |
| Refrigerant | R404a/R22 | R404/R22 | R22/R404a | R404a/R22 |
| Condenser Type | Copper | Copper | Copper | Copper |
| Evaporator Type | Copper Fins | Copper+Fins | Copper Fins | Copper+Fins |
| Cooling Type | Ventilated, Duct | Ventilated, Duct | Ventilated, Duct | Ventilated, Duct |
| Price Ticket Strip | Yes | Yes | Yes | Yes |
| Shelf Type | 5 shelves | 5 shelves | 5 shelves | 5 shelves |
| Side Panel | Glass Door | Glass Door | Glass Door | Glass Door |
| Light | Yes | Yes | Yes | Yes |
| Night Blind | Yes | Yes | Yes | Yes |
| Temp Display | Digital | Digital | Digital | Digital |
| Colour Option | Multiple | Multiple | Multiple | Multiple |
| Dimension (WxDxH) in mm | 1250x850x2050 | 1875x850x2050 | 2500x850x2050 | 3750x850x2050 |
| Weight in kg | 150 | 230 | 300 | 425 |
* Specifications, features, and design are subject to change without prior notice for product improvement.
Interested in the Multi-Deck Chiller Without Glass Door - Remote? Fill out the form below, and our sales team will reach out with pricing, availability, and an official quotation.