
These cabinets are designed to be a perfect fit for small, medium, and large stores. This refrigeration product reduces energy costs as it is equipped with energy-efficient technology.
| Specification (All Customizable) | Variant 1 (Chiller 4ft) | Variant 2 (Chiller 6ft) | Variant 3 (Freezer 4ft) | Variant 4 (Freezer 6ft) |
|---|---|---|---|---|
| Function | Chiller | Chiller | Freezer | Freezer |
| Size in ft | 4 | 6 | 4 | 6 |
| Temp Range C | 1-7 | 1-70 | 180 | 5-18C |
| Voltage/Frequency | 220-240/50 1 Phase | 220-240/50 1 Phase | 220-240/50 1 Phase | 220-240/50 1 Phase |
| Refrigerant | R404a | R404a | R404a | R404a |
| Price Ticket Strip | Yes | Yes | Yes | Yes |
| Door | Self Closing | Self Closing | Self Closing | Self Closing |
| Shelf | 5 Shelves | 5 Shelves | 5 Shelves | 5 Shelves |
| Side Panel | Metal Foaming | Metal Foaming | Metal Foaming | Metal Foaming |
| Light | Yes | Yes | Yes | Yes |
| Temp Display | Digital | Digital | Digital | Digital |
| Dimension (WxDxH) in mm | 1220x750x1930 | 1830x750x1930 | 1220x750x1930 | 1830x750x1930 |
| Weight in kg | 218 | 305 | 213 | 327 |
* Specifications, features, and design are subject to change without prior notice for product improvement.
Interested in the Multi-Deck Chillers With Glass Door - Plug In? Fill out the form below, and our sales team will reach out with pricing, availability, and an official quotation.