
Froven Innovations's Island Freezer is an ideal choice for retail applications where high-end product display is essential for better presentation, impulse buying or simply to complement the aesthetics of the interiors. In all its different arrangement variants, the Froven Innovations Island model range offers elegant styling, and thanks to its innovatively designed glass side panels, it is sure to get your customers even more in the mood to buy. With the smooth sliding lid offering the maximum view of the products inside, there's nothing to stand in the way of good sales figures.
| Specification (All Customizable) | Variant 1 (6.3ft) | Variant 2 (6.6ft) | Variant 3 (4.1ft) |
|---|---|---|---|
| Function | Freezer | Freezer | Freezer |
| Size in ft | 6.3 | 6.6 | 4.1 |
| Temp Range C | 18°C | 18°C | 18°C |
| Gross capacity in Ltrs | 790 | 890 | 500 |
| Voltage/Frequency | 220VAC-240VAC 50Hz | 220VAC-240VAC, 50Hz | 220V/50Hz |
| Refrigerant | R290 | R290 | R290 |
| Cooling Type | Ventilated | Ventilated | Static |
| Inner Tank | Prepainted Steel | Prepainted Steel | Prepainted Steel |
| Basket Available | Yes | Yes | Yes |
| Caster Wheels | 5 nos | 5 nos | 4 nos |
| Glass Cover Assembly | Curved Glass, Step Bottom | Curved Glass, Step Bottom | Low height Curved Glass |
| Top Glass Sliding | Top-Bottom | Top-Bottom | Yes |
| Light | Yes | Yes | Yes |
| Temp Display | Digital | Digital | Analog |
| Dimension (WxDxH) in mm | 1915x800x520 | 2000x800x880 | 1475x757x867 |
| Weight in kg | 113 | 139 | 95 |
* Specifications, features, and design are subject to change without prior notice for product improvement.
Interested in the Island Freezer? Fill out the form below, and our sales team will reach out with pricing, availability, and an official quotation.